MICROMAX UNITE2 BEST SMARTPHONE ON LOW PRIC
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, May |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~47.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~199 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC/WAV player - MP4/H.263/WMV player - Photo viewer/editor - Voice memo/dial |
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 8 h |
| MISC | Colors | Pristine White, Balmy Green, Mystic Grey, Raging Red |
|---|

No comments:
Post a Comment